Target-group coverage using the rotation principle. Better than any search for titles: locate your target group. Enter your target search word, from automobiles to wellness for example, and then wait briefly while a list of the relevant titles is compiled and then displayed. And to make sure that your message really makes the rounds, it can appear here, there and wherever in rotation. A genuine all-round success.
Title Rotation
With this variation, your advertising banner appears in rotation within a specific topical area across all G+J EMS offers. By confining your advertising to a specific topical environment you accurately address a very specific user group.
Please notice: The following websites have the site-specific CPM: ARCOR.de, ART-MAGAZIN.de, BOERSE-ONLINE.de, BOERSE.de, DOGS-MAGAZIN.de, GRAZIA-MAGAZIN.de, MAMIWEB.de, NATIONALGEOGRAPHIC.de NIDO.de, P.M. ONLINE, VODAFONE.de und WOMENSHEALTH.de. You find the CPMs here.
Topical Rotation
With this variation, your advertising banner appears in rotation within a specific topical area across all G+J EMS offers. By confining your advertising to a specific topical environment you accurately address a very specific user group.
G+J EMS Rotation
With this option, your advertising banner appears in rotation across all G+J EMS offers, i.e. this type of advertising addresses a broad target group within the high-quality range of online offers of G+J EMS. Vodafone/Arcor MediaNetwork
Here, your advertising banner appears in rotation in all environments in the titles ARCOR.de and VODAFONE.de.
Werbeform | Site | Thematic Rotation | G+J EMS | VODAFONE/ARCOR MediaNetwork | ||
|---|---|---|---|---|---|---|
AdBundle* | 25 € | 25 € | 10 € | 10 € | ||
Banderole ad | 70 € | 70 € | 35 € | 35 € | ||
Baseboard ad | 60 € | 60 € | 30 € | - | ||
Billboard | 60 € | 60 € | 30 € | 30 € | ||
Break ad | 40 € | 40 € | 35 € | - | ||
Expandable - Billboard | 75 € | 75 € | 35 € | 35 € | ||
Expandable - HalfPage ad | 75 € | 75 € | 35 € | - | ||
Expandable - Medium Rectangle | 65 € | 65 € | 30 € | 30 € | ||
Expandable - Skyscraper | 45 € | 45 € | 20 € | 20 € | ||
Expandable - Super banner | 45 € | 45 € | 20 € | 20 € | ||
Expandable - Wallpaper | 75 € | - | - | - | ||
Flash-Layer | 70 € | 70 € | 35 € | 35 € | ||
Floor ad | 75 € | 75 € | 35 € | - | ||
HalfPage ad | 60 € | 60 € | 30 € | - | ||
Medium Rectangle | 50 € | 50 € | 25 € | 25 € | ||
Overlay video ad | 45 € | 45 € | 40 € | - | ||
Post roll video ad - 15 sec. | 50 € | 50 € | 45 € | - | ||
Post roll video ad - 20 sec. | 55 € | 55 € | 50 € | - | ||
Pre roll video ad - 15 sec. | 70 € | 70 € | 65 € | - | ||
Pre roll video ad - 20 sec. | 80 € | 80 € | 75 € | - | ||
Pre roll video ad - 25 sec. | 90 € | 90 € | 85 € | - | ||
Pre roll video ad - 30 sec. | 100 € | 100 € | 95 € | - | ||
Pre roll interactive video ad - 15 sec. | 80 € | 80 € | 75 € | - | ||
Pre roll interactive video ad - 20 sec. | 90 € | 90 € | 85 € | - | ||
Pre roll interactive video ad - 25 sec. | 100 € | 100 € | 95 € | - | ||
Pre roll interactive video ad - 30 Sek. | 110 € | 110 € | 105 € | - | ||
Pushdown ad | 75 € | - | - | - | ||
Sidebar ad | 60 € | 60 € | 30 € | 30 € | ||
Sidekick ad | 75 € | - | - | - | ||
Skyscraper | 30 € | 30 € | 15 € | 15 € | ||
Super banner | 30 € | 30 € | 15 € | 15 € | ||
Tandem ad (Flash-Layer + Medium Rectangle) | 85 € | 85 € | 45 € | 45 € | ||
Tandem ad (Flash-Layer + Skyscraper) | 70 € | 70 € | 35 € | 35 € | ||
Tandem ad (Flash-Layer + Superbanner) | 70 € | 70 € | 35 € | 35 € | ||
Tandem ad (Flash-Layer + Wallpaper) | 95 € | 95 € | - | - | ||
Tandem ad (Superbanner + Sykscraper) | 45 € | 45 € | 20 € | 20 € | ||
Video Interstitial | 75 € | 75 € | 35 € | 35 € | ||
Wallpaper | 60 € | - | - | - |
* Note regarding AdBundles
When booking an AdBundle it is necessary to supply a Super Banner, a Skyscraper and a Medium Rectangle. These advertising formats are then delivered automatically as and when the respective placements become available, whereby parallel delivery of several different advertising formats for a single placement is virtually excluded for technical reasons.
©2011 G+J Media Sales & G+J EMS